ELIOS
The ELIOS Led series of projectors is equipped with a die-cast aluminium structure and painted with polyester powders particularly resistant to oxidation and aging. The exclusive design and very careful to integrate optimally with the context to be illuminated to further enhance it with products of the highest quality such as projectors series ELIOS Led.
The design and use of high-quality components determine excellent light efficiency ideal for illuminating urban, industrial and sports environments ensuring compliance with light pollution and photobiological risk
• Industrial aerea
• Shop center
• Bulding facades
• Car parks
• Sport hall
The optical group guarantees compliance with EN62471:2008, therefore without photo-biological risk.
The particular design of the lamp and its reflector determines the full CUT-OFF photometric classification.
RECUPERATORE DI FLUSSO in polycarbonate V0 with pulverized aluminium finishes able to attenuate the glare effect typical of LED lamps.
All optics are made of PMMA with high light transmittance T(λ)>90%, resistant
ai raggi UV ed alte temperature.
- PRODUCT CODES
- ELECTRICAL FEATURES
- MECHANICAL FEATURES
- PHOTOMETRIC FEATURES
ELIOS CCT 4000K
| CODE | SOURCE | POWER (W) | NOMINAL FLOW (Lm) | WEIGHT (Kg) | PACKAGING (cm) |
|---|---|---|---|---|---|
| EL100504 | LED E1x24-CR | 50W | 6900 | 4.00 | 295x280x140 |
| EL101004 | LED E2x24-CR | 100W | 13800 | 6.50 | 460x280x140 |
| EL101504 | LED E3x24-CR | 150W | 20700 | 9.00 | 635x280x140 |
| POWER | From 50W to 150W |
| VOLTAGE | 230Vac |
| INSULATION CLASS | I |
| POWER FACTOR | ≥0,98 |
| FREQUENCY | 50/60Hz |
| TEMPERATURE | -30°C + 50°C |
| ESTIMATED DURATION | ≥60.000h |
| ENERGETIC CLASS | A++ |
| BARK | Alluminum |
| FIXING | Steel Bracket |
| PROTECTION GRADE | IP66 |
| IMPACT PROTECTION GRADE | IK09 |
| COLOUR | Grey RAL 7001 |
| LED CHIP | Cree -X Lamp XT-E |
| LIGHT EFFICIENCY | 88% |
| RENDERING COLOUR INDEX | ≥80 |
| COLOUR TEMPERATURE | 4000K |
| PHOTOBIOLOGICAL CLASS | GRUPPO ESENTE |
| PHOTOMETRICAL CLASS | full CUT-OFF |
| OPTICAL GROUP DURATION | >100.000h – L90B10 |
