TARUS
The TARUS Led series projectors have been designed to meet applications where high quality and high light efficiency are required. They find wide application in the lighting of large areas, stadiums, sports halls, for the illumination of motorway entrances, roundabouts, large areas, parking lots, airport and port areas, industrial areas. The modular shell of TARUS Led projectors is made of die-cast aluminium painted with the use of polyester powders particularly resistant to salt fumes and oxidation. Fixing screws in stainless steel A2 din 7985. Their DualFLEX structure makes particularly precise adjustments possible to optimize the distribution of the luminous flux on the surfaces to be illuminated. It has cooling fins integrated in the top of the shell itself. The mounting bracket is equipped with a graduated disc to detect the correct inclination required by the specific application.
• Industrial Areas
• Airport areas
• Shop center
• Centres for freight logistics management
• Anti-condensation valve for air recirculation.
• LIGHT DIFFUSION with Multilayer system
• Modular optical assembly easily replaceable.
• Easily replaceable POWER PACK.
• LASER POINTER allows a precise control in locating the correct projection of light on the surface to be illuminated.
• FLUX RECOVERY external to the optical unit prevents the propagation of the luminous flux out of the desired direction.
The optical group guarantees compliance with EN62471:2008, therefore without photo-biological risk.
The particular design of the lamp and its reflector determines the full CUT-OFF photometric classification.
RECUPERATORE DI FLUSSO in polycarbonate V0 with pulverized aluminium finishes able to attenuate the glare effect typical of LED lamps.
All optics are made of PMMA with high light transmittance T(λ)>90%, resistant to UV rays and high temperatures.
- PRODUCT CODES
- ELECTRICAL FEATURES
- MECHANICAL FEATURES
- PHOTOMETRICAL FEATURES
- LIGHT MANAGEMENT
TARUS CCT 4000K
| CODE | SOURCE | POWER (W) | NOMINAL FLOW (Lm) | WEIGHT (Kg) | PACKAGING (cm) | TECHNICAL DATA SHEET |
|---|---|---|---|---|---|---|
| TA1002104 | LED 1xT060-P54 | 210W | 32000 | 5.20 | 360x160x375 | Download |
| TA1004104 | LED 2xT060-P54 | 410W | 62500 | 11.30 | 480x270x390 | Download |
| TA1006104 | LED 3xT060-P54 | 610W | 93000 | 17.60 | 600x280x400 | Download |
| TA1008104 | LED 4xT060-P54 | 810W | 123400 | 24.50 | 760x620x300 | Download |
| TA1012104 | LED 6xT060-P54 | 1210W | 184300 | 30.60 | 760x710x300 | Download |
TARUS CCT 3000K
| CODES | SOURCE | POWER (W) | NOMINAL FLOW (Lm) | WEIGHT (Kg) | PACKAGING (cm) |
|---|---|---|---|---|---|
| TA1002103 | LED 1xT060-P53 | 210W | 29440 | 5.20 | 360x160x375 |
| TA1004103 | LED 2xT060-P53 | 410W | 57500 | 11.30 | 480x270x390 |
| TA1006103 | LED 3xT060-P53 | 610W | 85550 | 17.60 | 600x280x400 |
| TA1008103 | LED 4xT060-P53 | 810W | 113500 | 24.50 | 760x620x300 |
| TA1012103 | LED 6xT060-P53 | 1210W | 169600 | 30.60 | 760x710x300 |
| POWER | From 200W to1200W |
| VOLTAGE | 230Vac |
| INSULATON CLASS | I |
| POWER FACTOR | ≥0,98 |
| FREQUENCY | 50/60Hz |
| TEMPERATURE | -30°C + 50°C |
| ESTIMATED DURATION (Ta 25°C) | ≥100.000h |
| ENERGETIC CLASS | A++ |
| BARK | Alluminum |
| FIXING | Steel Bracket |
| PROTECTION GRADE | IP66 |
| IMPACT PROTECTION GRADE | IK09 |
| COLOUR | Grey RAL 7001 |
| LED CHIP | Philips Lumileds |
| LIGHT EFFICIENCY | 88% |
| RENDERING COLOUR INDEX | ≥80 |
| COLOUR TEMPERATURE | 4000K 3000K optional |
| PHOTOBIOLOGICAL CLASS | Exempt Group |
| PHOTOMETRICAL CLASS | full CUT-OFF |
| OPTICAL GROUP DURATION | >120.000h – L90B10 |
Dimming possible with optional equipment:
D1: Flow control via 1-10V pilot signal from remote controller.
D2: DALI (Digital Addressable Lighting Interface) dimming by means of a signal managed from a remote control.
E: Emergency operation SE up to 120min, by wiring with Kit WBS cod. EMPIN200 – EMERPLUS200 industrial inverter
