FLORIDA
The FLORIDA Led series projectors result from the search for ever more efficient solutions that guarantee considerable energy savings during their use. They feature a die-cast aluminum shell with a compact and modern design. Great attention has been paid to make the installation particularly simple and fast therefore we have equipped the FLORIDA Led projectors with quick plug connector that makes it possible to connect without the need to make connections to the power cable
• Industrial area
• Shop center
• Centres for freight logistics management
• Car parks
• Anti-condensation valve for air recirculation.
• LIGHT DIFFUSION with Multilayer system
• Modular optical assembly easily replaceable.
• Easily replaceable POWER PACK.
The optical group guarantees compliance with EN62471:2008, therefore without photo-biological risk.
The particular design of the lamp and its reflector determines the full CUT-OFF photometric classification.
RECUPERATORE DI FLUSSO in polycarbonate V0 with pulverized aluminium finishes able to attenuate the glare effect typical of LED lamps.
All optics are made of PMMA with high light transmittance T(λ)>90%, resistant to UV rays and high temperatures.
- PRODUCT CODES
- ELECTRICAL FEATURES
- MECHANICAL FEATURES
- PHOTOBIOLOGICAL FEATURES
- LIGHT MANAGEMENT
FLORIDA Led CCT 4000K
| CODE | SOURCE | POWER (W) | NOMINAL FLOW (Lm) | WEIGHT (Kg) | PACKAGING (cm) | TECHNICAL DATA SHEET |
|---|---|---|---|---|---|---|
| FL100304 | LED F024-P5 | 30W | 4260 | 2.30 | 29x23x8 | |
| FL100604 | LED F024-P5 | 60W | 8520 | 2.50 | 29x23x8 | Download |
| FL100904 | LED F048-P5 | 90W | 12780 | 3.30 | 38x30x8 | |
| FL101104 | LED F048-P5 | 110W | 15620 | 3.30 | 38x30x8 | Download |
| FL101354 | LED F080-P5 | 135W | 19170 | 5.80 | 44x42x13 | |
| FL101604 | LED F080-P5 | 160W | 22720 | 5.80 | 44x42x13 | Download |
| FL101854 | LED F120-P5 | 185W | 26270 | 7.20 | 49x42x13 | |
| FL102004 | LED F120-P5 | 200W | 28400 | 7.20 | 49x42x13 | Download |
FLORIDA Led CCT 3000K
| CODE | SOURCE | POWER (W) | NOMINAL FLOW (Lm) | WEIGHT (Kg) | PACKAGING (cm) |
|---|---|---|---|---|---|
| FL100303 | LED F024-P5 | 30W | 3920 | 2.30 | 29x23x8 |
| FL100603 | LED F024-P5 | 60W | 7840 | 2.50 | 29x23x8 |
| FL100903 | LED F048-P5 | 90W | 11760 | 3.30 | 38x30x8 |
| FL101103 | LED F048-P5 | 110W | 14370 | 3.30 | 38x30x8 |
| FL101353 | LED F080-P5 | 135W | 17630 | 5.80 | 44x42x13 |
| FL101603 | LED F080-P5 | 160W | 17630 | 5.80 | 44x42x13 |
| FL101853 | LED F120-P5 | 185W | 24160 | 7.20 | 49x42x13 |
| FL102003 | LED F120-P5 | 200W | 26120 | 7.20 | 49x42x13 |
| POWER | From 30W to 200W |
| VOLTAGE | 230Vac |
| INSULATION CLASS | I |
| POWER FACTOR | ≥0,98 |
| FREQUENCY | 50/60Hz |
| TEMEPRATURE | -30°C + 50°C |
| ESTIMATED DURATION (Ta 25°C) | ≥60.000h |
| ENERGETIC CLASS | A++ |
| BARK | Alluminum |
| FIXING | Steel Bracket |
| PROTECTION GRADE | IP66 |
| IMPACT PROTECTION GRADE | IK09 |
| COLOUR | Grey RAL 9007 |
| LED CHIP | Philips Lumileds |
| LIGHT EFFICIENCY | 82% |
| RENDERING COLOUR INDEX | ≥70 |
| COLOUR TEMPERATURE | 4000K 3000k optional |
| PHOTOBIOLOGICAL CLASS | Exempt group |
| PHOTOMETRICAL CLASS | full CUT-OFF |
| OPTICAL GROUP DURATION | >100.000h – L90B10 |
Dimming possible with optional equipment:
D1: Flow control via 1-10V pilot signal from remote controller.
D2: DALI (Digital Addressable Lighting Interface) dimming by means of a signal managed from a remote control.
